<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CACLA</title>
	<atom:link href="http://cacla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cacla.com</link>
	<description>Children&#039;s Advocacy Centers of Louisiana</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Human Trafficking Law Passes in Time for the Super Bowl</title>
		<link>http://cacla.com/human-trafficking-law-passes-in-time-for-the-super-bowl/</link>
		<comments>http://cacla.com/human-trafficking-law-passes-in-time-for-the-super-bowl/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:08:13 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=470</guid>
		<description><![CDATA[Indiana passed a new  human trafficking law just in time for the Super Bowl.  The new law closes previous loopholes in the definition of human trafficking and the prosecution of human traffickers.  It also provides training to hotel employees and cab drivers to be aware of potential warning signs in possible victims.  To read the [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana passed a new  human trafficking law just in time for the Super Bowl.  The new law closes previous loopholes in the definition of human trafficking and the prosecution of human traffickers.  It also provides training to hotel employees and cab drivers to be aware of potential warning signs in possible victims.  To read the entire article click <a href="http://www.foxnews.com/us/2012/02/02/human-trafficking-law-passes-before-super-bowl">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/human-trafficking-law-passes-in-time-for-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Abuse and Neglect Cost the United States $124 Billion</title>
		<link>http://cacla.com/child-abuse-and-neglect-cost-the-united-states-124-billion/</link>
		<comments>http://cacla.com/child-abuse-and-neglect-cost-the-united-states-124-billion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:06:40 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=451</guid>
		<description><![CDATA[Rivals cost of other high profile public health problems The total lifetime estimated financial costs associated with just one year of confirmed cases of child maltreatment (physical abuse, sexual abuse, psychological abuse and neglect) is approximately $124 billion, according to a report released today by the Centers for Disease Control and Prevention, published in Child [...]]]></description>
			<content:encoded><![CDATA[<p>Rivals cost of other high profile public health problems</p>
<p>The total lifetime estimated financial costs associated with just one year of confirmed cases of child maltreatment (physical abuse, sexual abuse, psychological abuse and neglect) is approximately $124 billion, according to a report released today by the Centers for Disease Control and Prevention, published in Child Abuse and Neglect, The International Journal.</p>
<p>The study looked at confirmed child maltreatment cases, 1,740 fatal and 579,000 non-fatal, for a 12-month period. Additional findings show:<br />
• The estimated average lifetime cost per death is about $1.3 million, almost all of it money the child would have earned over a lifetime if she or he had lived:<br />
o $14,100 in medical costs<br />
o $1,258,800 in productivity losses<br />
• The estimated average lifetime cost per victim of nonfatal child maltreatment is $210,012, including:<br />
o $32,648 in childhood health care costs<br />
o $10,530 in adult medical costs<br />
o $144,360 in productivity losses<br />
o $7,728 in child welfare costs<br />
o $6,747 in criminal justice costs<br />
o $7,999 in special education costs</p>
<p>The costs associated with every victim of child maltreatment who lives is comparable to other costly health conditions such as stroke, which has a lifetime cost per person estimated at $159,846 or type 2 diabetes, which is estimated between $181,000 and $253,000.</p>
<p>Child maltreatment can also be linked to many emotional, behavioral, and physical health problems. Associated emotional and behavioral problems include aggression, conduct disorder, delinquency, antisocial behavior, substance abuse, intimate partner violence, teenage pregnancy, anxiety, depression, and suicide.</p>
<p>A promising array of prevention and response programs have great potential to reduce child maltreatment. Given the substantial economic burden of child maltreatment, the benefits of prevention will likely outweigh the costs for effective programs.</p>
<p>Learn More<br />
• View this report:<br />
www.cdc.gov/violenceprevention/childmaltreatment/EconomicCost.html<br />
• CDC’s Division of Violence Prevention:<br />
www.cdc.gov/violenceprevention<br />
• CDC’s Child Maltreatment Prevention Work:<br />
www.cdc.gov/violenceprevention/childmaltreatment<br />
• Follow us on Facebook:<br />
www.facebook.com/vetoviolence<br />
• Child Abuse and Neglect, The International Journal:<br />
www.journals.elsevier.com/child-abuse-and-neglect<br />
Centers for Disease Control and Prevention • 1600 Clifton Road, Atlanta, GA 30333 • 800-CDC-INFO (800-232-4636)</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/child-abuse-and-neglect-cost-the-united-states-124-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earmark Ban Cuts into Funding for NCAC</title>
		<link>http://cacla.com/earmark-ban-cuts-into-funding-for-ncac/</link>
		<comments>http://cacla.com/earmark-ban-cuts-into-funding-for-ncac/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:20:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=459</guid>
		<description><![CDATA[A 2010 ban on Federal earmarks will result in a significant funding cut for the National Children&#8217;s Advocacy Center according to a recent article out of The Hunstville Times.  This ban could result in cuts to prevention services and medical exams at NCAC.  To read the full article click here .]]></description>
			<content:encoded><![CDATA[<p>A 2010 ban on Federal earmarks will result in a significant funding cut for the National Children&#8217;s Advocacy Center according to a recent article out of<em> The Hunstville Times</em>.  This ban could result in cuts to prevention services and medical exams at NCAC.  To read the full article click <a href="http://blog.al.com/breaking/2012/01/earmark_ban_cuts_into_funding.html">here </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/earmark-ban-cuts-into-funding-for-ncac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Grant Funds Presentation</title>
		<link>http://cacla.com/wal-mart-grant-funds-presentation/</link>
		<comments>http://cacla.com/wal-mart-grant-funds-presentation/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:41:58 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=455</guid>
		<description><![CDATA[Child Advocacy Services out of Hammond was recently featured in an article from The Advocate.  CAS was hosting an open house for its new location in Denham Springs where they were also presented with their Wal-Mart Grant award.  To read the entire article click here.]]></description>
			<content:encoded><![CDATA[<p>Child Advocacy Services out of Hammond was recently featured in an article from The Advocate.  CAS was hosting an open house for its new location in Denham Springs where they were also presented with their Wal-Mart Grant award.  To read the entire article click <a href="http://theadvocate.com/news/livingston/1657198-123/wal-mart-grant-funds-to-serve.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/wal-mart-grant-funds-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adverse Childhood Experiences (ACE) Study</title>
		<link>http://cacla.com/the-adverse-childhood-experiences-ace-study/</link>
		<comments>http://cacla.com/the-adverse-childhood-experiences-ace-study/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:52:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=439</guid>
		<description><![CDATA[Bridging the gap between childhood trauma and negative consequences later in life. What&#8217;s an ACE? Growing up experiencing any of the following conditions in the household prior to age 18: The ACE Study is an ongoing collaboration between the Centers for Disease Control and Prevention and Kaiser Permanente.  Led by Co-principal Investigators Robert F. Anda, MD, MS, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bridging the gap between childhood trauma and negative </strong><strong>consequences later in life.</strong></p>
<p><strong>What&#8217;s an ACE?</strong><strong></strong></p>
<p>Growing up experiencing any of the following conditions in the household prior to age 18:</p>
<p>The ACE Study is an ongoing collaboration between the Centers for Disease Control and Prevention and Kaiser Permanente.  Led by Co-principal Investigators Robert F. Anda, MD, MS, and Vincent J. Felitti, MD, the ACE Study is perhaps the largest scientific research study of its kind, analyzing the relationship between multiple categories of childhood trauma (ACEs), and health and behavioral outcomes later in life.</p>
<ol>
<li>Recurrent physical abuse</li>
<li>Recurrent emotional abuse</li>
<li>Contact sexual abuse</li>
<li>An alcohol and/or drug abuser in the household</li>
<li>An incarcerated household member</li>
<li>Someone who is chronically depressed, mentally ill, institutionalized, or suicidal</li>
<li>Mother is treated violently</li>
<li>One or no parents</li>
<li>Emotional or physical neglect</li>
</ol>
<p>&nbsp;</p>
<p><strong>The ACE Score</strong><strong></strong></p>
<p>The ACE Study used a simple scoring method to determine the extent of each study participant&#8217;s exposure to childhood trauma.  Exposure to one category (not incident) of ACE, qualifies as one point. When the points are added up, the ACE Score is achieved.  An ACE Score of 0 (zero) would<br />
mean that the person reported no exposure to any of the categories of trauma listed as ACEs above.  An ACE Score of 9 would mean that the person reported exposure to all of the categories of trauma listed above.  The ACE Score is referred to throughout all of the peer-reviewed publications about the ACE Study findings.</p>
<p>&nbsp;</p>
<table width="499" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" nowrap="nowrap">
<p align="center"><strong><em>What&#8217;s YOUR ACE Score</em></strong><strong>?</strong><strong>  </strong><a href="http://www.acestudy.org/files/ACE_Score_Calculator.pdf">Help me calculate my  ACE Score.  </a><br />
The ACE Study is based upon data collected from over 17,000 adult participants, and no new study<br />
participants are being accepted.  However, you might like to know your own ACE Score, so that the<br />
information  you read about the Study is more meaningful to</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/the-adverse-childhood-experiences-ace-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Connections</title>
		<link>http://cacla.com/southern-connections/</link>
		<comments>http://cacla.com/southern-connections/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:02:12 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=421</guid>
		<description><![CDATA[Check out the Southern Regional Children&#8217;s Advocacy Center&#8217;s Fall Newsletter. The 2012 Core Training Schedule and Course listing is included as well as some important procedural changes.  Southern Connections December 2011]]></description>
			<content:encoded><![CDATA[<p>Check out the Southern Regional Children&#8217;s Advocacy Center&#8217;s Fall Newsletter. The 2012 Core Training Schedule and Course listing is included as well as some important procedural changes. <a title="Southern Connections" href="http://cacla.com/wp-content/uploads/2011/12/Southern-Connections-December-20113.pdf"> Southern Connections December 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/southern-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Sexual Abuse: Four Steps America Must Take</title>
		<link>http://cacla.com/child-sexual-abuse-four-steps-america-must-take/</link>
		<comments>http://cacla.com/child-sexual-abuse-four-steps-america-must-take/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:20:07 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=415</guid>
		<description><![CDATA[A recent article out of the Washington Post outlines the 4 steps America needs to take to raise awareness and urge responsible action to end the culture of silence about child abuse in the United States.  To read the full article click here.]]></description>
			<content:encoded><![CDATA[<p>A recent article out of the <em>Washington Post </em>outlines the 4 steps America needs to take to raise awareness and urge responsible action to end the culture of silence about child abuse in the United States.  To read the full article click <a href="http://www.washingtonpost.com/blogs/therootdc/post/child-sexual-abuse-four-steps-america-must-take/2011/11/27/gIQAk5op4N_blog.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/child-sexual-abuse-four-steps-america-must-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children&#8217;s Advocacy Center Responds to Penn State Scandal</title>
		<link>http://cacla.com/national-childrens-advocacy-center-responds-to-penn-state-scandal/</link>
		<comments>http://cacla.com/national-childrens-advocacy-center-responds-to-penn-state-scandal/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:32:20 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=408</guid>
		<description><![CDATA[National Children&#8217;s Advocacy Center issued a press release in response to the recent Penn State Scandal. To read the press release click here. You can also visit NCAC&#8217;s public awareness campaign, &#8220;We Are. You Can.&#8221; to learn more about how to build strong and prosperous communities for children.]]></description>
			<content:encoded><![CDATA[<p>National Children&#8217;s Advocacy Center issued a press release in response to the recent Penn State Scandal. To read the press release click <a href="http://www.prnewswire.com/news-releases/national-childrens-advocacy-center-ncac-responds-to-penn-state-scandal-133909378.html">here</a>. You can also visit NCAC&#8217;s public awareness campaign, <a href="http://www.weareyoucan.org">&#8220;We Are. You Can.&#8221;</a> to learn more about how to build strong and prosperous communities for children.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/national-childrens-advocacy-center-responds-to-penn-state-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Anger at Child Abuse into Support</title>
		<link>http://cacla.com/turn-anger-at-child-abuse-into-support/</link>
		<comments>http://cacla.com/turn-anger-at-child-abuse-into-support/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:21:22 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=400</guid>
		<description><![CDATA[In the wake of recent national events, CACs nationwide are being highlighted for their efforts to treat children who have been sexaully abused and their effort to improve the community’s response to child abuse. The New Orleans CAC was featured in a report which highlights the objective of CACs. The York Daily Record featured an [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of recent national events, CACs nationwide are being highlighted for their efforts to treat children who have been sexaully abused and their effort to improve the community’s response to child abuse. The <a href="http://www.fox8live.com/content/links/story/New-Orleans-Childrens-Advocacy-Center/qnG8id7jlUaRYR0279KLhA.cspx">New Orleans CAC</a> was featured in a report which highlights the objective of CACs. The <a href="http://www.ydr.com/ci_19308623">York Daily Record</a> featured an article that give great tips for recognizing the signs of child abuse and how to talk to your children. Also the <a href="http://www.yorkdispatch.com/news/ci_19309617">York Dispatch</a> featured an article that stresses the importance of reporting suspected child abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/turn-anger-at-child-abuse-into-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Child Abuse or Neglect</title>
		<link>http://cacla.com/reporting-child-abuse-or-neglect/</link>
		<comments>http://cacla.com/reporting-child-abuse-or-neglect/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:22:00 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cacla.com/?p=396</guid>
		<description><![CDATA[Child abuse and neglect should never go unreported. If you suspect a child in Louisiana is being abused or neglected, call the DCFS child protection hotline at 855-4LA-KIDS (855-452-5437) toll free 24 hours a day, 365 days a year.  For more information on reporting, signs and symptoms of child abuse and neglect visit the DCFS [...]]]></description>
			<content:encoded><![CDATA[<p>Child abuse and neglect should never go unreported. If you suspect a child in Louisiana is being abused or neglected, call the DCFS child protection hotline at 855-4LA-KIDS (855-452-5437) toll free 24 hours a day, 365 days a year.  For more information on reporting, signs and symptoms of child abuse and neglect visit the DCFS <a href="http://dss.louisiana.gov/index.cfm?md=pagebuilder&amp;tmp=home&amp;pid=109">website.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cacla.com/reporting-child-abuse-or-neglect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

